Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| hoffy | lifestyl | MxM x SLO | allmekie |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B hoffy | 127 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:59:333 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 2 | A lifestyl | MxM x SLO | 31 | 00:12.669 | 53.28 kmh / 31.36 mph | 00:02:00:450 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
| 3 | C allmekie | 1 | 00:20.444 | 52.2 kmh / 31.36 mph | 00:02:05:933 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | A jeremy D | 3 | 00:23.231 | 52.56 kmh / 31.36 mph | 00:02:03:353 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
| 5 | C Norris900 | 900 | 00:23.406 | 51.84 kmh / 31.36 mph | 00:02:08:957 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
| 6 | B SCOOBSTER I MxM I | 113 | 00:30.026 | 51.84 kmh / 31.36 mph | 00:02:01:930 | Suzuki RM-Z250 2023 | 0 | 11 | Completed | ||
| 7 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | 00:32.660 | 50.4 kmh / 31.36 mph | 00:02:09:330 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 8 |
A
Codizzy
|
710 | 00:34.565 | 51.48 kmh / 31.36 mph | 00:02:05:350 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 9 |
A
Fry | MxM
|
182 | 00:47.092 | 50.04 kmh / 29.12 mph | 00:02:07:890 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
| 10 | C tommyturbo | 134 | 00:48.524 | 50.04 kmh / 29.12 mph | 00:02:07:653 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 11 | C semiwashedup | 260 | 01:55.175 | 45 kmh / 26.88 mph | 00:02:29:837 | Honda CRF250R 2023 | 5 | 6 | Completed | ||
| 12 | C dictrick | 119 | N/A | 26.604 kmh / 16.352 mph | N/A | Yamaha YZ450F 2023 | 5 | 2 | Completed | ||
| 13 |
B
Mr Krabs
|
300 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 14 | C yoimgoingham822 | 822 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 15 | C MrJelson | 2 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |


