Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Baudouin | Privateer | steezzyy | BUNNY |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Baudouin | Privateer
|
192 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:40:720 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
| 2 | A steezzyy | 221 | 00:23.503 | 57.24 kmh / 33.6 mph | 00:01:43:717 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
| 3 | B BUNNY | 31 | 00:31.150 | 57.24 kmh / 33.6 mph | 00:01:48:543 | Yamaha YZ450F 2023 | 10 | 3 | Completed | ||
| 4 | B TTvLittle516 | 516 | 00:42.942 | 55.44 kmh / 33.6 mph | 00:01:46:590 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 5 | A Meijer | 921 | 00:50.183 | 54.36 kmh / 33.6 mph | 00:01:44:157 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
| 6 | C RumgamX3 | 208 | 01:29.671 | 50.04 kmh / 29.12 mph | 00:01:56:057 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
| 7 | C poutout | 551 | 02:09.058 | 48.6 kmh / 29.12 mph | 00:02:01:020 | Yamaha YZ250F 2024 | 20 | 1 | Completed | ||
| 8 | PRO Kamen | 87 | N/A | 42.48 kmh / 24.64 mph | 00:02:23:543 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
| 9 | B NIles | 84 | N/A | 51.84 kmh / 31.36 mph | 00:01:59:373 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 10 | C Big Lez | 17 | N/A | 53.28 kmh / 31.36 mph | 00:01:54:343 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
| 11 | C zigasever07 | 1 | N/A | 54.72 kmh / 33.6 mph | 00:01:50:487 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
| 12 |
B
NitroJoe
|
311 | N/A | 41.76 kmh / 24.64 mph | 00:02:34:630 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 13 | B MrAmazIng143 | 143 | N/A | 24.408 kmh / 15.008 mph | N/A | GasGas MC 250 2024 | 10 | 0 | Completed | ||
| 14 | A ANDY | 110 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
| 15 | B KabeloLedwaba | 666 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 16 | C levmarkg | 180 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 1 | Completed | ||
| 17 | C MRLOYZY | 2 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Disqualified | ||
| 18 | C Steve | 186 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
| 19 | C LIntl | 363 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 20 | A kwnk | 162 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 21 | C Levi Poloroid | 680 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
| 22 | C Maxou_611 | 611 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 0 | Did not show |


