Maryland
![]() |
![]() |
![]() |
|---|---|---|
| SALAZAR | KBAIR242 | Pure | WPR | KLB | Management |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C SALAZAR | 113 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:46:373 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
| 2 | A KBAIR242 | 424 | 00:04.381 | 57.24 kmh / 33.6 mph | 00:01:43:300 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
| 3 | A Pure | WPR | KLB | Management | 120 | 00:04.534 | 57.6 kmh / 35.84 mph | 00:01:43:043 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 4 | B Murphy55 | 55 | 00:12.640 | 56.16 kmh / 33.6 mph | 00:01:44:647 | KTM 250 SX 2023 | 0 | 8 | Completed | ||
| 5 | C kadinc_171 | 171 | 00:14.710 | 56.16 kmh / 33.6 mph | 00:01:45:017 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 6 | A Mr Front Tuck | 40 | 00:36.028 | 53.28 kmh / 31.36 mph | 00:01:48:707 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
| 7 | C carsoncornia | 131 | 00:41.376 | 53.64 kmh / 31.36 mph | 00:01:47:340 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
| 8 | C Bobby Hobby | 932 | 01:09.694 | 50.4 kmh / 31.36 mph | 00:01:57:973 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
| 9 | B GERTY x Ogs | 124 | 53:44.807 | 55.44 kmh / 33.6 mph | 00:01:45:700 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
| 10 | B Squidrizm_ | 739 | N/A | 38.52 kmh / 22.4 mph | 00:01:55:980 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
| 11 | C MrgoatABC | 2 | N/A | 50.04 kmh / 29.12 mph | 00:01:50:150 | Yamaha YZ250 2023 | 0 | 2 | Completed | ||
| 12 | A NeverWas318 | 318 | N/A | 55.8 kmh / 33.6 mph | 00:01:42:303 | Honda CRF450R 2023 | 0 | 11 | Completed | ||
| 13 | C ROE | 7 | N/A | 52.92 kmh / 31.36 mph | 00:01:51:797 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
| 14 | C Dolquist | 205 | N/A | 42.12 kmh / 24.64 mph | 00:02:22:833 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
| 15 |
A
Snowman | WPR
|
210 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
| 16 | C Neguiinracing | 338 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
| 17 | C bogie | 416 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
| 18 | C arl racing | PAND0 | 281 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |


