Maryland
![]() |
![]() |
![]() |
|---|---|---|
| Froxy | Looking for team | GRE4W01DL | C-Class Rider | franky350 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:40:093 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 2 |
A
GRE4W01DL | C-Class Rider
|
384 | 00:12.973 | 58.32 kmh / 35.84 mph | 00:01:42:697 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
| 3 | C franky350 | 350 | 00:15.807 | 58.32 kmh / 35.84 mph | 00:01:41:877 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
| 4 | B ISENBERG | 49 | 00:16.377 | 58.32 kmh / 35.84 mph | 00:01:42:910 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
| 5 | B M0erk | 404 | 00:28.377 | 56.88 kmh / 33.6 mph | 00:01:44:697 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
| 6 | C HotwhellsTRK | 852 | 01:07.398 | 53.28 kmh / 31.36 mph | 00:01:43:907 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
| 7 | C SAM IS SANTA | 1 | 01:15.674 | 53.28 kmh / 31.36 mph | 00:01:54:693 | Suzuki RM-Z250 2023 | 20 | 0 | Completed | ||
| 8 | C BERSERK | 96 | 01:25.025 | 50.4 kmh / 31.36 mph | 00:01:50:647 | KTM 250 SX 2023 | 0 | 5 | Completed | ||
| 9 | C berserkjunior | 669 | N/A | 43.2 kmh / 26.88 mph | 00:02:20:203 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
| 10 | C leonstocks | 242 | N/A | 42.12 kmh / 24.64 mph | 00:02:13:733 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
| 11 |
A
EVAN_BR21
|
29 | N/A | 55.44 kmh / 33.6 mph | 00:01:46:850 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | B Kian I Aerial Racing Team | 812 | N/A | 50.76 kmh / 31.36 mph | 00:01:44:837 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
| 13 | C stereo1999 | 294 | N/A | 37.08 kmh / 22.4 mph | 00:02:21:353 | Yamaha YZ250 2023 | 0 | 8 | Completed | ||
| 14 | C oppie | 3 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 15 | C ben | 298 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 16 | C thomas | 986 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
| 17 | C Gab 13015 | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 18 | C MAXIME | 617 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
| 19 | A lucaslamoureux13 | 419 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 20 | C ConvertToIslam | 274 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
| 21 | C tyalet | 534 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 22 | C 22Mick | 999 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
| 23 | C 919 | 683 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show | ||
| 24 | C SAM IS SANTA | 359 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 25 | C logspa | 91 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |


