DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| HOLESHOT DEVICE | Degn | Privateer | HannesMXB |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A HOLESHOT DEVICE | 1 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:44:163 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 2 | B Degn | Privateer | 778 | 00:14.932 | 52.2 kmh / 31.36 mph | 00:01:41:440 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 3 |
B
HannesMXB
|
205 | 00:33.462 | 48.24 kmh / 29.12 mph | 00:01:58:273 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
| 4 |
A
julsloo_106 | One1 Customs
|
423 | 00:38.464 | 48.6 kmh / 29.12 mph | 00:01:52:713 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
| 5 | A Sam_gee99 | 99 | 00:38.882 | 46.8 kmh / 29.12 mph | 00:01:58:213 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
| 6 | A Guy Fieri | 120 | 00:46.012 | 48.24 kmh / 29.12 mph | 00:01:47:700 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 7 | C Lalle0217 | 374 | 00:47.637 | 47.16 kmh / 29.12 mph | 00:01:49:090 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 8 | B G HERBSKI | 220 | 00:55.879 | 46.44 kmh / 26.88 mph | 00:01:45:843 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
| 9 | C Vin | WPR | Owner | 128 | 01:16.404 | 45 kmh / 26.88 mph | 00:01:55:170 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
| 10 | C bread | 15 | 01:26.977 | 42.84 kmh / 24.64 mph | 00:02:04:527 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
| 11 |
A
SIKA
|
105 | 01:31.458 | 42.84 kmh / 24.64 mph | 00:02:07:783 | KTM 250 SX 2023 | 0 | 4 | Completed | ||
| 12 | C burto | 28 | 01:45.595 | 40.68 kmh / 24.64 mph | 00:04:02:000 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
| 13 | A JonasMx890 | 890 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
| 14 | C andreibelean2008 | 230 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
| 15 | C Death | 666 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
| 16 | A Taz MX911 | 832 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
| 17 | C TURNER BRC x TLD | 411 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
| 18 | C Archer astro vison racing | 202 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


