DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| beast|TEAM FRIED | Aviles | Donna PaulsenPlsen |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A beast|TEAM FRIED | 812 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:41:690 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
| 2 | C Aviles | 24 | 00:09.557 | 51.12 kmh / 31.36 mph | 00:01:51:213 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
| 3 | C Donna PaulsenPlsen | 38 | 00:11.691 | 51.48 kmh / 31.36 mph | 00:01:43:753 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
| 4 | B bickingdavid | 12 | 00:25.022 | 50.04 kmh / 29.12 mph | 00:01:46:877 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
| 5 | C Blaize | Vision MX x AEO | 111 | 00:28.649 | 49.32 kmh / 29.12 mph | 00:03:43:680 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
| 6 | C Tyra Lynch | AMR Motorsport | 85 | 00:33.895 | 48.96 kmh / 29.12 mph | 00:01:51:620 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 7 | C kay I VICE RACING | 902 | 00:46.927 | 48.96 kmh / 29.12 mph | 00:04:03:557 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
| 8 | C Malio | 1 | 00:47.188 | 47.52 kmh / 29.12 mph | 00:02:06:230 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
| 9 | C tom | 2 | 00:50.409 | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 3 | 14 | Completed | ||
| 10 | C Emii56 | 19 | 00:56.938 | 47.16 kmh / 29.12 mph | 00:01:53:030 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
| 11 | B Gronk Akina Racing | 7 | 01:15.138 | 46.08 kmh / 26.88 mph | 00:01:50:907 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 12 | C LDOG11 | 355 | 01:31.081 | 46.8 kmh / 29.12 mph | 00:01:49:167 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
| 13 | C jd REDLINE RACING | 96 | N/A | 36.72 kmh / 22.4 mph | 00:02:11:750 | Honda CRF450R 2023 | 2 | 12 | Completed | ||
| 14 |
B
MERTELTURTLE24
|
424 | 54:15.116 | 38.52 kmh / 22.4 mph | 00:02:16:687 | Fantic XXF 450 2023 | 0 | 1 | Completed | ||
| 15 | C shmeezy | 488 | N/A | 27.108 kmh / 16.8 mph | N/A | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
| 16 | C MOTO|Jake | 31 | N/A | 25.848 kmh / 15.904 mph | 00:04:15:783 | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
| 17 | C Kryptic | 289 | N/A | 15.48 kmh / 9.632 mph | 00:07:06:977 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 18 | C flux | 412 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 1 | Completed | ||
| 19 | C 5 ft7 lightskin | 25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 20 | C Wesley | 822 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
| 21 | A Dunder | 478 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show |


