DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| Gurgel | FBR x Açogue Boi Gordo | Pimpolini zabijaka | Kchad |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gurgel | FBR x Açogue Boi Gordo | 310 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:46:130 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
| 2 | C Pimpolini zabijaka | 222 | 00:16.992 | 48.96 kmh / 29.12 mph | 00:01:52:107 | Husqvarna TC 125 2023 | 0 | 1 | Completed | ||
| 3 |
A
Kchad
|
232 | 00:17.495 | 50.04 kmh / 29.12 mph | 00:01:46:140 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 4 | C RevNight-velkca | 142 | 00:25.511 | 48.96 kmh / 29.12 mph | 00:01:47:877 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
| 5 | B WyattBurp | PRESTIGE WORLDWIDE | 867 | 00:32.274 | 47.16 kmh / 29.12 mph | 00:01:50:513 | KTM 350 SX-F 2023 | 0 | 8 | Completed | ||
| 6 | B HansWart | 294 | 00:43.055 | 46.8 kmh / 29.12 mph | 00:01:57:093 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
| 7 | C im ass69 | 2 | 00:51.562 | 45.72 kmh / 26.88 mph | 00:01:55:390 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
| 8 | C biggie cheese 69 | 697 | 00:51.860 | 46.8 kmh / 29.12 mph | 00:01:48:250 | Husqvarna FC 450 2023 | 1 | 7 | Completed | ||
| 9 | B marcovalentinim213 | 84 | 01:00.193 | 45 kmh / 26.88 mph | 00:02:12:660 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
| 10 |
B
dsauce
|
42 | 00:19.985 | 42.84 kmh / 24.64 mph | 00:01:57:083 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
| 11 | C Elias er hurtig | 670 | 53:56.898 | 32.328 kmh / 19.936 mph | 00:03:18:620 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 12 | A kenito22 | 382 | N/A | 37.44 kmh / 22.4 mph | 00:01:58:797 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 13 | C ctuniz89 | 1 | N/A | 26.964 kmh / 16.576 mph | N/A | Honda CRF450R 2023 | 6 | 1 | Completed | ||
| 14 | C kasmyras | LTU | 21 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 15 | C bailey | 643 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 16 | A Théo | 16 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
| 17 | B bibji | 187 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
| 18 | B KLM | 453 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |


