Walnut
![]() |
![]() |
![]() |
|---|---|---|
| nicolaiwangensteen | SLATERBRAZIL1 | 4JWHO I MuckAround Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A nicolaiwangensteen | 887 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:20:283 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 2 | B SLATERBRAZIL1 | 305 | 00:05.455 | 60.48 kmh / 35.84 mph | 00:01:20:467 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 3 | C 4JWHO I MuckAround Racing | 22 | 00:26.502 | 57.96 kmh / 35.84 mph | 00:01:23:300 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
| 4 |
A
ddisdle123
|
12 | 00:27.529 | 57.96 kmh / 35.84 mph | 00:01:20:027 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
| 5 | C xAlvarinJo | 6 | 00:32.832 | 57.24 kmh / 33.6 mph | 00:01:20:807 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
| 6 | B Chance | 925 | 00:33.238 | 55.8 kmh / 33.6 mph | 00:01:25:613 | Suzuki RM-Z450 2023 | 0 | 9 | Completed | ||
| 7 | A Ertsaas | 310 | 00:39.044 | 57.24 kmh / 33.6 mph | 00:01:22:177 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
| 8 |
B
TugzJohnson
|
227 | 00:39.695 | 54.72 kmh / 33.6 mph | 00:01:26:847 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
| 9 | C NARDOO I MuckAround Racing | 25 | 00:55.149 | 52.92 kmh / 31.36 mph | 00:01:26:977 | Honda CRF250R 2023 | 5 | 8 | Completed | ||
| 10 |
A
Vetta | RMX Racing
|
464 | N/A | 42.84 kmh / 24.64 mph | 00:01:50:457 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
| 11 | C Jake the snake | 199 | N/A | 42.84 kmh / 24.64 mph | 00:01:47:077 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 12 | C cummins673 | 69 | N/A | 43.2 kmh / 26.88 mph | 00:01:49:390 | Husqvarna TC 250 2023 | 5 | 3 | Completed | ||
| 13 |
A
Nick
|
55 | N/A | 34.884 kmh / 21.504 mph | 00:02:41:063 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 14 |
A
smoked
|
710 | N/A | 33.012 kmh / 20.384 mph | 00:02:50:200 | Husqvarna FC 350 2023 | 0 | 2 | Completed | ||
| 15 | C average joe | 83 | N/A | 27.936 kmh / 17.248 mph | 00:03:21:243 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
| 16 | B LUKA R4 | 915 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
| 17 | C rnv934 | 934 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
| 18 | C OJ | 46 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 19 | A Bliss | SBR x Limitless | 239 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


