Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Ice Spice | cai | ESD X STORM | NDrew |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ice Spice | 361 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:08:143 | KTM 350 SX-F 2023 | 0 | 14 | Completed | ||
| 2 | A cai | ESD X STORM | 1 | 00:03.132 | 63 kmh / 38.08 mph | 00:01:04:697 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
| 3 | B NDrew | 365 | 00:03.198 | 62.64 kmh / 38.08 mph | 00:01:06:717 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 4 | C kibi | 27 | 00:09.565 | 61.56 kmh / 38.08 mph | 00:01:08:657 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 5 | A DRSlow Ger | 358 | 00:11.563 | 61.2 kmh / 38.08 mph | 00:01:07:307 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
| 6 | A Buddy | 333 | 00:20.508 | 60.12 kmh / 35.84 mph | 00:01:07:800 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
| 7 | C Buiz-Attak | 36 | 00:23.053 | 59.76 kmh / 35.84 mph | 00:01:09:190 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 8 | A snowybro11 | 967 | 00:28.362 | 58.68 kmh / 35.84 mph | 00:01:12:140 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 9 | B oLxchy | 970 | 00:37.113 | 58.32 kmh / 35.84 mph | 00:01:08:910 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
| 10 | C limlim192 | 22 | N/A | 54.36 kmh / 33.6 mph | 00:01:17:923 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
| 11 | B vetto | 18 | 00:26.032 | 57.24 kmh / 33.6 mph | 00:01:12:527 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
| 12 |
A
kaidenhill2000
|
189 | 00:46.811 | 54.72 kmh / 33.6 mph | 00:01:15:790 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
| 13 | A warr732 | 347 | N/A | 59.76 kmh / 35.84 mph | 00:01:08:620 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
| 14 | C envyv20 | 885 | N/A | 40.68 kmh / 24.64 mph | 00:01:18:637 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 15 | C Motocrosser | 420 | N/A | 45 kmh / 26.88 mph | 00:01:39:833 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
| 16 | C -logan | 357 | N/A | 15.66 kmh / 9.632 mph | 00:04:48:550 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 17 | C CXYD | 957 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 18 | C Solo 7 | FHS School | 740 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
| 19 | C Vinni | 2 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
| 20 |
A
Manuti
|
226 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 21 | B Billy | 57 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
| 22 | C sgllwx | 88 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


