Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| YourFriendLandon | GotusTotus | Dark |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B YourFriendLandon | 24 | 00:00.000 | 46.8 kmh / 29.12 mph | 00:02:05:987 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 2 | B GotusTotus | 523 | 00:00.886 | 47.16 kmh / 29.12 mph | 00:02:04:400 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
| 3 | A Dark | 223 | 00:05.125 | 46.8 kmh / 29.12 mph | 00:02:04:627 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
| 4 | A JIG | CM | 38 | 00:07.849 | 45 kmh / 26.88 mph | 00:02:13:677 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
| 5 | A BamBam | TTMX | 217 | 00:08.017 | 46.08 kmh / 26.88 mph | 00:02:07:827 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 6 | A marctashark | 199 | 00:21.192 | 43.56 kmh / 26.88 mph | 00:02:17:550 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
| 7 | C Devil | 21 | 00:23.436 | 45.36 kmh / 26.88 mph | 00:02:06:457 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
| 8 | C ATM | 2 | 00:25.121 | 44.28 kmh / 26.88 mph | 00:02:12:437 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 9 | B trevdog | 133 | 00:28.646 | 42.84 kmh / 24.64 mph | 00:04:17:433 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
| 10 |
A
LUAN01
|
33 | 00:54.303 | 43.92 kmh / 26.88 mph | 00:02:07:523 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 11 | C yanitan | 209 | 00:15.467 | 29.772 kmh / 18.368 mph | 00:04:24:503 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 12 | A SOCIALISM IS GOOD | 456 | 00:25.723 | 29.7 kmh / 18.368 mph | N/A | Suzuki RM-Z450 2023 | 10 | 2 | Completed | ||
| 13 | B Barcalamule | 222 | 55:00.876 | 32.796 kmh / 20.384 mph | 00:04:00:200 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 14 | C AC15 | 15 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 15 | C Ferruge|RGR | 60 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
| 16 | C Mike | 276 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
| 17 | B Oppy627 | 627 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 18 | B Bulldogmx | 978 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 19 | A UGGADUGGA | 522 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |


