Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| verbo | Bwoodiee | Grayson Arsenal Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B verbo | 47 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:59:147 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
| 2 | A Bwoodiee | 420 | 00:02.586 | 53.64 kmh / 31.36 mph | 00:02:01:407 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 3 | B Grayson Arsenal Racing | 744 | 00:20.634 | 52.92 kmh / 31.36 mph | 00:02:00:680 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 4 | C TURNER BRC x TLD | 411 | 00:29.778 | 50.4 kmh / 31.36 mph | 00:02:08:283 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C bo | 4 | 00:36.017 | 50.4 kmh / 31.36 mph | 00:02:07:903 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
| 6 | C MAREK | 81 | 00:45.905 | 50.04 kmh / 29.12 mph | 00:02:07:777 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
| 7 | C McChunky | Smoky Wizards Racing | 331 | 00:52.096 | 48.24 kmh / 29.12 mph | 00:02:10:507 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 8 |
B
Joe | Privateer
|
7 | 00:57.145 | 48.96 kmh / 29.12 mph | 00:02:11:030 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 9 | B Prison Mike | 154 | 00:57.985 | 49.32 kmh / 29.12 mph | 00:02:11:193 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
| 10 | B Foster | 989 | 01:07.913 | 48.24 kmh / 29.12 mph | 00:02:10:413 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 11 | C Dipsmack | 180 | 01:19.899 | 47.88 kmh / 29.12 mph | 00:02:13:610 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 12 | C PMAC | Smoky Wizards Racing | 969 | 02:11.053 | 46.8 kmh / 29.12 mph | 00:02:28:653 | GasGas MC 250F 2024 | 100 | 2 | Completed | ||
| 13 | A tearitup120 | 120 | N/A | 29.772 kmh / 18.368 mph | N/A | Yamaha YZ250F 2024 | 5 | 9 | Completed | ||
| 14 | C kadon081108 | 2 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 7 | Completed | ||
| 15 |
B
LoganB
|
221 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 16 |
B
The Bullet
|
119 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
| 17 | C carlson | 147 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 18 | C Andrew | 17 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 9 | Completed | ||
| 19 | C FST DOM | 131 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
| 20 | B MikeOxlong | 151 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
| 21 | A porter | 666 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
| 22 |
A
ShiWhipz
|
111 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 23 | C thecowboy | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 24 | C Retro | 20 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


