Washington
![]() |
![]() |
![]() |
|---|---|---|
| Schaefer | L1R | NIles | Stenhårdakrille |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Schaefer | L1R | 105 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:49:467 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
| 2 | B NIles | 84 | 00:11.029 | 52.2 kmh / 31.36 mph | 00:01:54:020 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
| 3 | B Stenhårdakrille | 26 | 00:19.934 | 52.2 kmh / 31.36 mph | 00:01:51:207 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
| 4 | A BamBam | TTMX | 217 | 00:23.068 | 51.48 kmh / 31.36 mph | 00:01:54:203 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 5 | A Pandoss | Private | 712 | 00:41.923 | 49.32 kmh / 29.12 mph | 00:01:59:110 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
| 6 | C loicnadeau12 | 12 | 00:45.439 | 48.24 kmh / 29.12 mph | 00:02:03:030 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
| 7 | C pogo4459 | 44 | 00:51.245 | 47.52 kmh / 29.12 mph | 00:02:02:360 | KTM 125 SX 2023 | 0 | 1 | Completed | ||
| 8 | C Trigger | 76 | 01:00.012 | 48.24 kmh / 29.12 mph | 00:02:05:483 | Honda CRF450R 2023 | 5 | 0 | Completed | ||
| 9 | C sh15 | 15 | 01:03.104 | 46.44 kmh / 26.88 mph | 00:02:05:740 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
| 10 | B rileybechel faam Factory | 157 | 01:09.855 | 47.16 kmh / 29.12 mph | 00:02:01:837 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
| 11 | C Devil | 21 | 01:19.804 | 45.72 kmh / 26.88 mph | 00:02:03:563 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 12 | C Carlos | 79 | 01:21.542 | 47.16 kmh / 29.12 mph | 00:02:01:327 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
| 13 | C bakerrrblud | 995 | N/A | 29.484 kmh / 18.144 mph | N/A | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
| 14 | C FH | MG Factory Racing Team | 28 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 15 | A Fonra | 500 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
| 16 | A Augup | FANTIC JFM | 25 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 17 | A AsierDLR23 | Puro Gofio MXB | 23 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


