Paleta Raceway v2
![]() |
![]() |
![]() |
|---|---|---|
| Young388 | DrDewRacing | shmeay mgeezy | Smiley |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Young388 | DrDewRacing | 388 | 00:00.000 | 67.32 kmh / 40.32 mph | 00:01:22:117 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
| 2 | B shmeay mgeezy | 985 | 00:04.829 | 66.24 kmh / 40.32 mph | 00:01:23:800 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
| 3 |
B
Smiley
|
516 | 00:17.978 | 64.08 kmh / 38.08 mph | 00:01:26:000 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 4 |
B
Joe | Privateer
|
7 | 00:22.632 | 63.36 kmh / 38.08 mph | 00:01:27:767 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 5 | B DookieBaby | 918 | 00:28.519 | 61.92 kmh / 38.08 mph | 00:01:29:147 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
| 6 |
A
Fry | MxM
|
182 | 00:29.352 | 62.64 kmh / 38.08 mph | 00:01:26:027 | Yamaha YZ250F 2023 | 0 | 12 | Completed | ||
| 7 | B 373MF | 373 | 00:30.535 | 62.28 kmh / 38.08 mph | 00:01:26:367 | Honda CRF450R 2023 | 0 | 17 | Completed | ||
| 8 | C Kuban|630 Racing | 630 | 00:30.691 | 63.36 kmh / 38.08 mph | 00:01:25:123 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
| 9 | C JOJO | 97 | 00:41.039 | 61.2 kmh / 38.08 mph | 00:01:26:177 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | C beatrix kiddo | 26 | 00:41.110 | 61.92 kmh / 38.08 mph | 00:01:25:703 | Yamaha YZ250F 2023 | 10 | 4 | Completed | ||
| 11 | C kadenbarcus | 2 | 00:41.755 | 60.12 kmh / 35.84 mph | 00:01:31:430 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
| 12 | C Grayson | Privateer | 58 | 00:45.303 | 61.2 kmh / 38.08 mph | 00:01:29:357 | Yamaha YZ250F 2024 | 10 | 7 | Completed | ||
| 13 | C CEASE | 506 | 00:52.336 | 58.32 kmh / 35.84 mph | 00:01:35:940 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 14 | A porter | 666 | 00:53.137 | 60.12 kmh / 35.84 mph | 00:01:26:103 | KTM 250 SX-F 2023 | 10 | 8 | Completed | ||
| 15 | C Devil | 21 | 00:55.710 | 58.32 kmh / 35.84 mph | 00:01:34:020 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
| 16 |
A
KREEP
|
13 | N/A | 57.24 kmh / 33.6 mph | 00:01:30:970 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
| 17 | C KMOB | 23 | N/A | 47.16 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
| 18 | C ITALIANOx | 12 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
| 19 | C DirtBiker910 | 910 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 20 | B Foster | 81 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 21 |
B
BONGO
|
251 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |


