Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| JC195 I FBRxRSSxGFUEL | OL 952 | Thumb Pump | THUNDERSLUG |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A JC195 I FBRxRSSxGFUEL | 592 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:06:237 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 2 | C OL 952 | 950 | 00:00.462 | 52.92 kmh / 31.36 mph | 00:02:02:287 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 3 | B Thumb Pump | THUNDERSLUG | 195 | 00:15.961 | 52.56 kmh / 31.36 mph | 00:02:02:397 | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
| 4 | B Atomfurtz | 154 | 00:28.159 | 50.4 kmh / 31.36 mph | 00:02:04:777 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
| 5 | C Wilsson | 619 | 00:34.653 | 49.68 kmh / 29.12 mph | 00:02:11:987 | Yamaha YZ250F 2023 | 0 | 21 | Completed | ||
| 6 | A Lindholm | 63 | 01:15.525 | 52.56 kmh / 31.36 mph | 00:02:07:660 | Honda CRF250R 2023 | 50 | 0 | Completed | ||
| 7 | C PINBALL | 310 | 01:18.340 | 47.16 kmh / 29.12 mph | 00:02:14:967 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 8 | C justin | 117 | N/A | 20.88 kmh / 12.992 mph | N/A | KTM 250 SX 2023 | 5 | 3 | Completed | ||
| 9 | A Willowsky | 90 | N/A | 30.636 kmh / 19.04 mph | N/A | Honda CRF250R 2023 | 125 | 8 | Completed | ||
| 10 | C kwasaki | 2 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 7 | Completed | ||
| 11 | A Théo | 16 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed |


