DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| Tye-POZZESTMOTORSPORT486 | gundersen | Albin |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Tye-POZZESTMOTORSPORT486 | 486 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:01:50:213 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
| 2 | C gundersen | 918 | 00:00.210 | 48.96 kmh / 29.12 mph | 00:01:51:430 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
| 3 | C Albin | 4 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
| 4 | C SNA | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


