Farm14
![]() |
![]() |
![]() |
|---|---|---|
| abscarey413 | cohzzey163 | 708 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B abscarey413 | 413 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:29:470 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
| 2 | C cohzzey163 | 163 | 00:17.495 | 55.8 kmh / 33.6 mph | 00:02:54:900 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
| 3 | C 708 | 708 | 00:22.857 | 53.28 kmh / 31.36 mph | 00:01:32:893 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
| 4 | C maxwellroot1818 | 777 | 00:38.592 | 52.2 kmh / 31.36 mph | 00:01:35:243 | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
| 5 | C wardyyy156 | 156 | 00:51.045 | 50.4 kmh / 31.36 mph | 00:03:07:380 | GasGas MC 450F 2024 | 10 | 1 | Completed | ||
| 6 | C cod | 999 | 00:54.321 | 50.4 kmh / 31.36 mph | 00:01:37:967 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
| 7 | C loicnadeau12 | 21 | 00:54.682 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX 2023 | 20 | 4 | Completed | ||
| 8 | C lilG | 151 | 01:22.933 | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
| 9 | C Tago | 48 | 01:25.679 | 45.36 kmh / 26.88 mph | 00:01:59:197 | Husqvarna FC 450 2023 | 10 | 3 | Completed | ||
| 10 | C that91fox | 924 | 01:52.445 | 44.28 kmh / 26.88 mph | 00:01:57:663 | Yamaha YZ450F 2023 | 15 | 4 | Completed | ||
| 11 | C Bongripper3000 | 977 | N/A | 39.6 kmh / 24.64 mph | 00:01:56:147 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
| 12 | C jrgarr | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
| 13 | C BEENMICHIOPN | 69 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified |


