Walnut
![]() |
![]() |
![]() |
|---|---|---|
| Josh Duddy I SKOB | FinleeJFP RACING TEAM | 2stroke go BRAAAAA BA RACING |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
A
Josh Duddy I SKOB
|
157 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:19:663 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
| 2 | B FinleeJFP RACING TEAM | 938 | 00:25.982 | 57.6 kmh / 35.84 mph | 00:01:23:900 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 3 |
B
2stroke go BRAAAAA BA RACING
|
214 | 00:47.141 | 55.08 kmh / 33.6 mph | 00:01:25:380 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
| 4 |
B
Harris | Privateer
|
163 | 01:07.591 | 53.28 kmh / 31.36 mph | 00:01:30:517 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 5 | C Bran7duece6 | 726 | 01:25.484 | 51.84 kmh / 31.36 mph | 00:01:28:000 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
| 6 | C grevo | 441 | 54:16.300 | 51.12 kmh / 31.36 mph | 00:01:23:987 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | C Frow | 595 | N/A | 43.56 kmh / 26.88 mph | 00:01:35:247 | Husqvarna TC 250 2023 | 0 | 1 | Completed | ||
| 8 | C TOM | 5 | N/A | 37.44 kmh / 22.4 mph | 00:01:39:033 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
| 9 | C Heekki | 22 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 10 | C MATHEOMX18 | 1 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Disqualified | ||
| 11 | C Healthyasseater | 41 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


