HydraHill
![]() |
![]() |
![]() |
|---|---|---|
| Hoy | tavin | privater | Perk30 Opposum |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hoy | 240 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:13:597 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
| 2 | C tavin | privater | 906 | 00:00.454 | 49.68 kmh / 29.12 mph | 00:01:11:180 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 3 | B Perk30 Opposum | 51 | 00:01.996 | 51.12 kmh / 31.36 mph | 00:01:11:557 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
| 4 |
A
Taygen
|
153 | 00:07.171 | 47.88 kmh / 29.12 mph | 00:01:16:490 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C harryhackett22 | 516 | 00:27.151 | 49.32 kmh / 29.12 mph | 00:01:13:910 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 6 | B Cardwell | 269 | 00:29.113 | 45 kmh / 26.88 mph | 00:01:19:787 | GasGas MC 250F 2024 | 1 | 3 | Completed | ||
| 7 | C darrell of the dime | 420 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 8 | N/A | 7 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified |


