Farm14
![]() |
![]() |
![]() |
|---|---|---|
| Mason FaamFactory | G HERBSKI | rileybechel |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mason FaamFactory | 26 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:29:747 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
| 2 | B G HERBSKI | 220 | 00:10.439 | 54.36 kmh / 33.6 mph | 00:01:30:920 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
| 3 | B rileybechel | 157 | 00:12.451 | 53.28 kmh / 31.36 mph | 00:01:31:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C YaBoyNed | 158 | 00:48.552 | 51.84 kmh / 31.36 mph | 00:01:35:237 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 5 | C ZEE | 659 | 01:08.930 | 50.4 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 15 | 1 | Completed | ||
| 6 | C bubba | 81 | 01:44.036 | 46.08 kmh / 26.88 mph | N/A | Honda CRF450R 2023 | 20 | 2 | Completed | ||
| 7 | C landonmcglothlin62 | 88 | N/A | 39.6 kmh / 24.64 mph | N/A | Husqvarna FC 450 2023 | 15 | 1 | Completed | ||
| 8 | C jiinxgg | 2 | N/A | 30.6 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 15 | 7 | Completed | ||
| 9 | C Brady283 Buckshot Elite | 283 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 10 | C Bastos | 7 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


