Farm14
![]() |
![]() |
![]() |
|---|---|---|
| oh | P1lu I Sahkar Racing | JPPark |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
oh
|
30 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:26:610 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
| 2 |
B
P1lu I Sahkar Racing
|
504 | 00:24.008 | 58.68 kmh / 35.84 mph | 00:01:28:697 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
| 3 | C JPPark | 35 | 00:26.239 | 57.6 kmh / 35.84 mph | 00:01:28:860 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
| 4 | C rs | 178 | 00:29.070 | 57.6 kmh / 35.84 mph | 00:01:30:033 | Yamaha YZ250F 2023 | 5 | 1 | Completed | ||
| 5 | B gauthier | 192 | 00:30.157 | 57.6 kmh / 35.84 mph | 00:01:30:103 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
| 6 | A TedSchatzki | 9 | 00:33.861 | 57.24 kmh / 33.6 mph | 00:01:28:677 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
| 7 | B kacksparten1 | 601 | 00:35.304 | 57.24 kmh / 33.6 mph | 00:01:31:570 | Suzuki RM-Z450 2023 | 10 | 0 | Completed | ||
| 8 | C 0_0 | monster esports | 1 | 00:36.656 | 57.6 kmh / 35.84 mph | 00:01:30:690 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
| 9 | C Coins | 24 | 00:41.514 | 56.88 kmh / 33.6 mph | 00:01:29:960 | Yamaha YZ250F 2023 | 15 | 3 | Completed | ||
| 10 | C richie | 88 | 01:00.490 | 54 kmh / 33.6 mph | 00:01:35:333 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
| 11 | B Sapp | 231 | 01:18.007 | 54.36 kmh / 33.6 mph | 00:01:33:920 | Yamaha YZ450F 2023 | 10 | 4 | Completed | ||
| 12 | C christensonkadyn | 71 | 01:32.990 | 52.56 kmh / 31.36 mph | 00:01:45:547 | Kawasaki KX250 2023 | 20 | 6 | Completed | ||
| 13 |
A
JH17BMO
|
17 | 01:49.654 | 61.2 kmh / 38.08 mph | 00:01:33:877 | Kawasaki KX450 2023 | 140 | 8 | Completed | ||
| 14 | C MauroGonzalez87 | 787 | 53:53.362 | 52.2 kmh / 31.36 mph | 00:02:55:107 | Kawasaki KX450 2023 | 10 | 0 | Completed | ||
| 15 | B george | 64 | N/A | 49.32 kmh / 29.12 mph | 00:01:35:123 | Husqvarna FC 450 2023 | 0 | 14 | Completed | ||
| 16 |
A
sika
|
70 | N/A | 51.84 kmh / 31.36 mph | 00:01:33:197 | Kawasaki KX250 2023 | 5 | 15 | Completed | ||
| 17 | C Land08210 | 38 | N/A | 46.8 kmh / 29.12 mph | 00:01:43:040 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
| 18 | C meson | 79 | N/A | 45.72 kmh / 26.88 mph | 00:01:40:307 | Husqvarna FC 250 2023 | 20 | 3 | Completed | ||
| 19 | C SimoPerkele | 525 | N/A | 43.56 kmh / 26.88 mph | 00:01:52:960 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 20 | B Sebas WO Racing Team | 74 | N/A | 33.444 kmh / 20.608 mph | 00:02:59:580 | TM MX 144 2023 | 0 | 3 | Completed | ||
| 21 | C Sören | 20 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


