DiabloMX Ranch
![]() |
![]() |
![]() |
|---|---|---|
| Tony Sopranos GABBAGOOL | MotoGuru | Mart1n |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Tony Sopranos GABBAGOOL | 115 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:48:403 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
| 2 | C MotoGuru | 720 | 00:09.638 | 48.96 kmh / 29.12 mph | 00:01:46:677 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
| 3 | C Mart1n | 523 | 00:13.833 | 47.52 kmh / 29.12 mph | 00:01:54:523 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 4 |
B
Faustus
|
507 | 00:21.277 | 48.6 kmh / 29.12 mph | 00:03:54:653 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
| 5 | A Dilute_Tiger | 222 | 00:29.359 | 47.52 kmh / 29.12 mph | 00:01:51:250 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
| 6 | C Silk | 26 | 00:41.583 | 45.72 kmh / 26.88 mph | 00:03:57:500 | Kawasaki KX450 2023 | 3 | 3 | Completed | ||
| 7 | B commander monkey | 638 | 00:44.922 | 45.36 kmh / 26.88 mph | 00:01:59:253 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
| 8 |
A
BlownOutDiaper
|
934 | 00:48.396 | 46.08 kmh / 26.88 mph | 00:01:55:670 | Yamaha YZ450F 2023 | 1 | 13 | Completed | ||
| 9 | C Dylgamer757 | 33 | 00:49.019 | 45 kmh / 26.88 mph | 00:01:59:777 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
| 10 | B salty_dick894 | 894 | 00:50.899 | 45 kmh / 26.88 mph | 00:02:00:527 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 11 | C Herra 47 | 47 | 01:03.825 | 43.56 kmh / 26.88 mph | 00:02:02:397 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
| 12 | C KTM250SX2STROKE | 63 | 01:20.023 | 41.4 kmh / 24.64 mph | 00:04:05:550 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
| 13 |
B
Skoal
|
402 | 00:16.187 | 43.2 kmh / 26.88 mph | 00:01:53:907 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 14 |
A
GHOP I FBO Racing
|
64 | 00:48.860 | 40.68 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 4 | 12 | Completed | ||
| 15 | C NOOB | 513 | N/A | 26.352 kmh / 16.352 mph | N/A | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
| 16 | C bryce | 695 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 6 | Completed | ||
| 17 | C CashMoneyRacingCo | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
| 18 | C kayden | 906 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 19 | C Blake I FBO Racing | 59 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
| 20 | C LONGORIA | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |


