Scherer CT
![]() |
![]() |
![]() |
|---|---|---|
| LiamW | HDR | RobFTW |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C LiamW | 151 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:00:58:440 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
| 2 | C HDR | 312 | 00:06.290 | 60.84 kmh / 35.84 mph | 00:00:57:180 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
| 3 | A RobFTW | 2 | 00:06.446 | 59.4 kmh / 35.84 mph | 00:00:58:903 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
| 4 |
A
William RICKARDSSON
|
94 | 00:08.220 | 59.76 kmh / 35.84 mph | 00:00:59:407 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 5 |
B
ArthurTEAM SWEDEN
|
11 | 00:16.815 | 59.04 kmh / 35.84 mph | 00:00:57:213 | Kawasaki KX250 2023 | 1 | 19 | Completed | ||
| 6 | C TNutts | 380 | 00:19.153 | 58.68 kmh / 35.84 mph | 00:00:57:890 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 7 | C Leon | 109 | 00:28.996 | 55.08 kmh / 33.6 mph | 00:01:08:257 | Kawasaki KX250 2023 | 4 | 3 | Completed | ||
| 8 | B Hugues | 188 | 00:34.316 | 55.08 kmh / 33.6 mph | 00:01:03:127 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
| 9 | C JRG | 764 | 00:37.155 | 55.8 kmh / 33.6 mph | 00:01:04:193 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
| 10 | B DIM_629 | 629 | 00:41.333 | 55.08 kmh / 33.6 mph | 00:01:00:037 | Honda CRF450R 2023 | 3 | 4 | Completed | ||
| 11 | C Dizerps | 666 | 00:46.232 | 54.72 kmh / 33.6 mph | 00:01:01:333 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
| 12 | C ODM | 654 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show | ||
| 13 |
A
Alykyo
|
64 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 14 | C Milo GasGas Racing | 46 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 15 | C maxi team sweden | 114 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


