HydraHill
![]() |
![]() |
![]() |
|---|---|---|
| uckgood | Picky | ToRQ RT | SUM-DING-WONG |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A uckgood | 168 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:08:473 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 2 | A Picky | ToRQ RT | 2 | 00:11.133 | 52.92 kmh / 31.36 mph | 00:01:09:533 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
| 3 | A SUM-DING-WONG | 333 | 00:11.764 | 52.2 kmh / 31.36 mph | 00:01:10:203 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
| 4 | A Lederer | 583 | 00:19.999 | 50.4 kmh / 31.36 mph | 00:01:09:313 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
| 5 | A Gerk | 151 | 00:30.899 | 50.04 kmh / 29.12 mph | 00:01:12:510 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
| 6 | A JDS | 8 | 00:48.790 | 48.24 kmh / 29.12 mph | 00:01:12:343 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | B Bradgoof | 16 | 00:49.766 | 47.16 kmh / 29.12 mph | 00:01:16:107 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
| 8 | C DORA THE EXPLORA | 926 | 00:31.357 | 46.8 kmh / 29.12 mph | 00:01:11:593 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
| 9 | C Vasil Milushev | MSK Rido | 92 | N/A | 42.84 kmh / 24.64 mph | 00:01:14:347 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 10 |
A
KGF Ty
|
4 | N/A | 43.2 kmh / 26.88 mph | 00:01:11:123 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
| 11 | B zap | 705 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 2 | Completed |


