MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| Creeker | BRS x SS | pauwels | Klaaiveur |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Creeker | BRS x SS | 151 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:23:840 | Yamaha YZ450F 2023 | 7 | 0 | Completed | ||
| 2 | C pauwels | 51 | 00:02.368 | 54.36 kmh / 33.6 mph | 00:02:15:250 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
| 3 | C Klaaiveur | 14 | 00:39.231 | 52.2 kmh / 31.36 mph | N/A | Triumph TF 450-X 2025 | 11 | 0 | Completed | ||
| 4 | C rizzle | 273 | 00:40.659 | 50.04 kmh / 29.12 mph | 00:02:31:763 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
| 5 | C ROUTY | 6 | 00:47.103 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 13 | 5 | Completed | ||
| 6 | C nastynate | 523 | 01:57.126 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 92 | 2 | Completed | ||
| 7 | C Arcroze | 2 | N/A | 32.292 kmh / 19.936 mph | N/A | KTM 250 SX-F 2023 | 57 | 1 | Completed |


