Pikametsa MX
![]() |
![]() |
![]() |
|---|---|---|
| gamez | Floki | 705riders |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B gamez | 104 | 00:00.000 | 44.28 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 40 | 0 | Completed | ||
| 2 | B Floki | 76 | N/A | 25.632 kmh / 15.904 mph | N/A | Suzuki RM-Z450 2023 | 10 | 0 | Completed | ||
| 3 | C 705riders | 88 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 4 | C miller | 28 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |


