HurrenMX - BAJA BRAWL 2024
![]() |
![]() |
![]() |
---|---|---|
I DRINK EMU EXPORT | Table | slow as duck |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C I DRINK EMU EXPORT | 101 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:41:393 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
2 | A Table | 17 | 00:23.951 | 54 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
3 | A slow as duck | 222 | 00:24.414 | 53.64 kmh / 31.36 mph | 00:01:45:357 | KTM 450 SX-F 2023 | 2 | 10 | Completed | ||
4 | C Noel Carlström | 33 | 00:36.794 | 52.92 kmh / 31.36 mph | 00:01:48:770 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
5 | B Thomser | 24 | 00:42.948 | 52.92 kmh / 31.36 mph | 00:01:47:647 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
6 | A Seal0512 Theo | 79 | 00:51.087 | 51.12 kmh / 31.36 mph | 00:01:45:220 | Honda CRF450R 2023 | 1 | 2 | Completed | ||
7 |
A
McCARROLL
|
311 | 01:00.217 | 51.48 kmh / 31.36 mph | 00:01:55:470 | Yamaha YZ450F 2023 | 10 | 5 | Completed | ||
8 | C Kurt Cobain | 702 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
9 | A OBEY | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |