KeLLz - RedBud 2023
![]() |
![]() |
![]() |
|---|---|---|
| SNUFFTHEROOSTER | DOA | Danny van Hoof | CRAIG I ALL SOUTH |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:59:840 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
| 2 | PRO Danny van Hoof | 76 | 00:11.457 | 55.8 kmh / 33.6 mph | 00:01:58:127 | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
| 3 | A CRAIG I ALL SOUTH | 179 | 00:19.793 | 55.08 kmh / 33.6 mph | 00:02:02:147 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
| 4 |
PRO
AV
|
24 | 00:25.331 | 55.44 kmh / 33.6 mph | 00:02:01:913 | Yamaha YZ450F 2023 | 1 | 12 | Completed | ||
| 5 | A BamBam | krispy kru | 416 | 00:28.589 | 55.08 kmh / 33.6 mph | 00:02:02:410 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 6 | A Coby Gilsdorf | ASR | 432 | 00:29.009 | 54.36 kmh / 33.6 mph | 00:02:04:007 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
| 7 | A Hoochie mama racing | 22 | 00:36.767 | 54 kmh / 33.6 mph | 00:02:18:343 | Suzuki RM-Z450 2023 | 3 | 5 | Completed | ||
| 8 | PRO James Bondage | ASR | 47 | 00:43.343 | 54.36 kmh / 33.6 mph | 00:02:02:353 | Husqvarna FC 450 2023 | 2 | 0 | Completed | ||
| 9 |
A
Team BWR | HDog
|
464 | 00:45.883 | 52.56 kmh / 31.36 mph | 00:02:05:037 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
| 10 | A Jdyz125 | 192 | 00:48.899 | 52.92 kmh / 31.36 mph | 00:02:05:857 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
| 11 | A fayzer44 | GMXC | 256 | 01:03.974 | 51.84 kmh / 31.36 mph | 00:02:07:563 | Suzuki RM-Z450 2023 | 2 | 12 | Completed | ||
| 12 | B Ceto | 2 | 01:08.658 | 51.48 kmh / 31.36 mph | 00:02:09:593 | Fantic XXF 450 2023 | 4 | 4 | Completed | ||
| 13 | A Bischof251 | 251 | 01:10.792 | 51.84 kmh / 31.36 mph | 00:02:05:093 | Yamaha YZ450F 2023 | 4 | 20 | Completed | ||
| 14 | A Quentin_frcg | 14 | 01:16.949 | 51.84 kmh / 31.36 mph | 00:02:08:873 | Husqvarna FC 450 2023 | 2 | 15 | Completed | ||
| 15 | A mhm | 16 | 01:22.669 | 52.56 kmh / 31.36 mph | 00:02:02:740 | GasGas MC 450F 2024 | 0 | 10 | Completed | ||
| 16 | A Spooky | 33 | 01:29.631 | 51.84 kmh / 31.36 mph | 00:02:16:290 | Husqvarna FC 250 2023 | 12 | 4 | Completed | ||
| 17 | C Kong_Qvist | 148 | 01:59.679 | 47.88 kmh / 29.12 mph | 00:02:20:327 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
| 18 | A Hoodrich_chin | 127 | 02:04.304 | 46.08 kmh / 26.88 mph | 00:02:42:977 | Yamaha YZ250F 2023 | 6 | 10 | Completed | ||
| 19 | A ump | 25 | 00:23.323 | 52.56 kmh / 31.36 mph | 00:02:02:880 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
| 20 | B Sooroo Bee | 52 | N/A | 42.12 kmh / 24.64 mph | 00:05:25:483 | Honda CRF450R 2023 | 4 | 6 | Completed | ||
| 21 | C Jermaine | 11 | N/A | 36.36 kmh / 22.4 mph | N/A | Suzuki RM-Z250 2023 | 12 | 1 | Completed | ||
| 22 | C TeamBWR Jack | 242 | N/A | 37.44 kmh / 22.4 mph | 00:05:06:267 | KTM 250 SX-F 2023 | 34 | 15 | Completed | ||
| 23 | A Harrison | 512 | N/A | 29.52 kmh / 18.368 mph | N/A | Yamaha YZ450F 2023 | 4 | 14 | Completed | ||
| 24 |
B
brycepowers812
|
12 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed |


