MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| Cocow | MX911 | WOZ | EBR X NRM | Flo I ZOM Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO Cocow | MX911 | 100 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:09:537 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | A WOZ | EBR X NRM | 417 | 00:08.140 | 58.32 kmh / 35.84 mph | 00:02:09:580 | Kawasaki KX450 2023 | 3 | 5 | Completed | ||
| 3 |
A
Flo I ZOM Racing
|
116 | 00:19.429 | 57.24 kmh / 33.6 mph | 00:02:12:907 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
| 4 | A Grainger | Alpine Co x FWP | 422 | 00:28.620 | 56.88 kmh / 33.6 mph | 00:04:01:570 | Kawasaki KX250 2023 | 5 | 11 | Completed | ||
| 5 | B MxProdigy17 | 17 | 00:54.706 | 55.08 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 7 | 4 | Completed | ||
| 6 | C holepuncher | 13 | 00:57.831 | 54.36 kmh / 33.6 mph | 00:02:18:747 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
| 7 | B Hebert | 119 | 01:07.919 | 53.28 kmh / 31.36 mph | 00:02:20:137 | Suzuki RM-Z450 2023 | 2 | 0 | Completed | ||
| 8 | B jb21 | 21 | 01:08.777 | 54 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 15 | 1 | Completed | ||
| 9 | A James Stewart | 7 | 01:34.285 | 52.2 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 19 | 4 | Completed | ||
| 10 | C mark | 182 | 01:35.208 | 52.2 kmh / 31.36 mph | 00:02:27:323 | Yamaha YZ450F 2023 | 11 | 3 | Completed | ||
| 11 | A pops MX911 | 144 | 01:45.704 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 11 | 7 | Completed | ||
| 12 | A comejunkie | 5 | 02:00.500 | 50.4 kmh / 31.36 mph | N/A | Kawasaki KX450 2023 | 16 | 3 | Completed | ||
| 13 | C lewis | 106 | N/A | 46.08 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 7 | 4 | Completed | ||
| 14 |
A
JustCallMeBaby
|
224 | 51:11.218 | 53.64 kmh / 31.36 mph | 00:02:14:473 | Suzuki RM-Z450 2023 | 1 | 0 | Completed | ||
| 15 | A Team KRF18 | 18 | N/A | 44.64 kmh / 26.88 mph | 00:04:57:230 | Kawasaki KX250 2023 | 3 | 9 | Completed | ||
| 16 | B SCelli | 79 | N/A | 46.8 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
| 17 | C cashh | 779 | N/A | 29.808 kmh / 18.368 mph | N/A | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
| 18 | B ZANE42 | | 42 | N/A | 12.492 kmh / 7.616 mph | N/A | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
| 19 | A Quentin_frcg | 14 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
| 20 | C KRF team guiguit24 | 85 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 21 | A Clarke | 84 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
| 22 | A Pezd | 496 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 23 |
A
KeelaN
|
99 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


