Freestone Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Cocow | MX911 | Aarkkos | KDR | RyanV | ATR Racing x BFS |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO Cocow | MX911 | 100 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:28:687 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
| 2 |
PRO
Aarkkos | KDR
|
900 | 00:08.742 | 60.84 kmh / 35.84 mph | 00:02:22:577 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 3 | B RyanV | ATR Racing x BFS | 172 | 00:16.818 | 63 kmh / 38.08 mph | 00:05:12:557 | KTM 450 SX-F 2023 | 15 | 0 | Completed | ||
| 4 | A Maxxo43 | 43 | 01:17.216 | 55.8 kmh / 33.6 mph | 00:02:40:647 | GasGas MC 450F 2024 | 1 | 4 | Completed | ||
| 5 | B Colin951 | 951 | 01:22.322 | 55.8 kmh / 33.6 mph | 00:02:36:860 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
| 6 | A Satori | 23 | 01:24.669 | 55.8 kmh / 33.6 mph | 00:02:38:353 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
| 7 | A Alexei | 718 | 01:47.167 | 53.64 kmh / 31.36 mph | 00:02:41:483 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
| 8 | PRO Bofinken | 675 | 02:18.037 | 51.12 kmh / 31.36 mph | 00:02:49:397 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
| 9 |
A
Artem Krivich | FXR | VS RACIN
|
746 | N/A | 30.204 kmh / 18.592 mph | N/A | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
| 10 | A Randy | 13 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
| 11 | A pinches11 | 338 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 12 | A schou | 302 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 13 |
A
vojta | TGL Racing x moviemacs
|
1 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |


