Berghem MX
![]() |
![]() |
![]() |
|---|---|---|
| Borialis | AEO x FXR x KP | Whipboy445 | Dorian Marrot | LMC |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
B
Borialis | AEO x FXR x KP
|
772 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:46:887 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 2 | PRO Whipboy445 | 445 | 00:37.840 | 53.28 kmh / 31.36 mph | 00:01:54:650 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 3 | PRO Dorian Marrot | LMC | 13 | 00:42.554 | 54 kmh / 33.6 mph | 00:01:50:093 | KTM 350 SX-F 2023 | 0 | 12 | Completed | ||
| 4 |
PRO
Aarkkos | KDR
|
900 | 00:43.496 | 53.64 kmh / 31.36 mph | 00:01:52:860 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 5 |
A
Bill | PremeEsports
|
158 | 00:50.661 | 52.56 kmh / 31.36 mph | 00:01:53:220 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 6 | PRO Cocow | MX911 | 100 | 00:51.285 | 52.56 kmh / 31.36 mph | 00:01:49:010 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
| 7 | A Zolegy NDMX | 55 | 00:57.929 | 51.84 kmh / 31.36 mph | 00:01:57:367 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
| 8 | A Jynx | 16 | 01:09.382 | 51.12 kmh / 31.36 mph | 00:01:58:633 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 9 | PRO Morji | 203 | 01:15.102 | 50.4 kmh / 31.36 mph | 00:02:00:783 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 10 | A Payden624 | 624 | 01:31.614 | 49.32 kmh / 29.12 mph | 00:02:00:447 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
| 11 | B Gakroom | 23 | 01:34.396 | 49.32 kmh / 29.12 mph | 00:01:59:030 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 12 | A WBM CECI | 887 | 01:43.011 | 47.52 kmh / 29.12 mph | 00:02:09:003 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
| 13 | A PIRZZOU ON TWITCHYT MX911 | 69 | 01:51.988 | 47.52 kmh / 29.12 mph | 00:02:11:463 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
| 14 | A Starpinio | 9 | 01:54.951 | 47.52 kmh / 29.12 mph | 00:02:08:190 | Kawasaki KX450 2023 | 1 | 13 | Completed | ||
| 15 | A Alexei | 718 | 01:59.590 | 47.88 kmh / 29.12 mph | 00:02:06:110 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 16 | A he64 | 15 | 01:59.681 | 47.52 kmh / 29.12 mph | 00:02:04:827 | Suzuki RM-Z250 2023 | 1 | 1 | Completed | ||
| 17 | B penis | 12 | N/A | 44.28 kmh / 26.88 mph | 00:02:10:493 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
| 18 |
B
KRAMER
|
319 | N/A | 39.24 kmh / 22.4 mph | 00:02:28:917 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
| 19 | A WBM Psyccho33 | 338 | N/A | 29.88 kmh / 18.592 mph | 00:03:54:617 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 20 | A Pastico | MX911 | 14 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
| 21 | B Sw4De VibeZ | 214 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 22 | PRO Dood | 914 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 23 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
| 24 | B Trike | NEMX eRacing | 119 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


