TheFarmMX - tbell
![]() |
![]() |
![]() |
|---|---|---|
| Special Ed I NORMZCo x PPFS | Gator I Wonderboyz | Doctorblitz |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Special Ed I NORMZCo x PPFS | 860 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:02:09:573 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 2 | A Gator I Wonderboyz | 15 | 00:06.704 | 51.48 kmh / 31.36 mph | 00:02:16:823 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
| 3 | A Doctorblitz | 609 | 00:13.313 | 51.12 kmh / 31.36 mph | 00:02:15:997 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
| 4 | A Skye | 18 | 00:13.712 | 51.48 kmh / 31.36 mph | 00:02:08:340 | Honda CRF450R 2023 | 0 | 15 | Completed | ||
| 5 | A Kyle | 448 | 00:13.895 | 51.12 kmh / 31.36 mph | 00:02:14:727 | GasGas MC 250F 2024 | 2 | 12 | Completed | ||
| 6 | B T Hayes | 455 | 00:21.094 | 50.76 kmh / 31.36 mph | 00:02:17:863 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
| 7 | PRO Roost The Great |YT| | 344 | 00:21.745 | 50.04 kmh / 29.12 mph | 00:02:12:663 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
| 8 | A Fuschionas - | 231 | 00:49.387 | 48.24 kmh / 29.12 mph | 00:02:18:690 | Husqvarna FC 250 2023 | 0 | 17 | Completed | ||
| 9 | A PimNoordhof59 | 59 | 00:49.518 | 48.24 kmh / 29.12 mph | 00:02:29:263 | Suzuki RM-Z250 2023 | 3 | 16 | Completed | ||
| 10 |
A
449
|
449 | 00:57.318 | 47.88 kmh / 29.12 mph | 00:02:17:363 | Husqvarna FC 450 2023 | 3 | 2 | Completed | ||
| 11 | B Airmanboney311 | 311 | 01:37.365 | 45 kmh / 26.88 mph | 00:02:28:407 | Kawasaki KX450 2023 | 5 | 13 | Completed | ||
| 12 | B Oppy627 | 627 | 01:53.430 | 43.56 kmh / 26.88 mph | 00:02:41:283 | Yamaha YZ450F 2023 | 3 | 10 | Completed | ||
| 13 |
A
CoDEEZ
|
129 | 01:58.787 | 43.56 kmh / 26.88 mph | 00:02:27:410 | Yamaha YZ450F 2023 | 3 | 19 | Completed | ||
| 14 | A Guy Fieri | 120 | 00:29.344 | 48.6 kmh / 29.12 mph | 00:02:22:703 | Yamaha YZ450F 2023 | 3 | 14 | Completed | ||
| 15 | C PeanutButter | 57 | N/A | 45 kmh / 26.88 mph | 00:02:27:687 | KTM 350 SX-F 2023 | 1 | 2 | Completed | ||
| 16 | B Porky | 113 | 00:09.989 | 49.68 kmh / 29.12 mph | 00:02:12:747 | Yamaha YZ250F 2024 | 1 | 16 | Completed | ||
| 17 | B VRSRusya | 744 | N/A | 47.52 kmh / 29.12 mph | 00:02:23:620 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
| 18 | A Rodak | 14 | N/A | 41.04 kmh / 24.64 mph | 00:03:03:570 | Husqvarna FC 450 2023 | 0 | 16 | Completed | ||
| 19 | A trahs | 865 | N/A | 38.16 kmh / 22.4 mph | N/A | Suzuki RM-Z450 2023 | 1 | 15 | Completed | ||
| 20 | C No hoes | 43 | N/A | 38.88 kmh / 22.4 mph | 00:03:14:767 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 21 |
A
Krusen
|
37 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
| 22 | C Krosby Toland-PBR RACING | 283 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |


