MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| ADONNO333 | Serafim Saudade | skiddy |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A ADONNO333 | 333 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:13:400 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
| 2 | C Serafim Saudade | 11 | 00:19.427 | 55.08 kmh / 33.6 mph | 00:02:25:620 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
| 3 | C skiddy | 95 | 01:01.025 | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 13 | 0 | Completed | ||
| 4 | C stewie | 448 | N/A | 42.48 kmh / 24.64 mph | N/A | Honda CRF450R 2023 | 8 | 0 | Completed | ||
| 5 | C rowtank14 | 2 | N/A | 32.436 kmh / 20.16 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed |


