Walnut
![]() |
![]() |
![]() |
|---|---|---|
| ZDamlow Damlow Racing | Boggs AM FACTORY | bob |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C ZDamlow Damlow Racing | 106 | N/A | N/A | FACTORY_MC250 | 0 | 4 | Completed | |||
| 2 | C Boggs AM FACTORY | 85 | 33 | N/A | FACTORY_MC250 | 0 | 5 | Completed | |||
| 3 |
B
bob
|
7 | 37 | N/A | FACTORY_KX144 | 0 | 0 | Completed | |||
| 4 | C Nash327 | 327 | 27 | N/A | FACTORY_CR144 | 0 | 0 | Completed | |||
| 5 | C Wodz | 2 | 33 | N/A | FACTORY_TF250 | 0 | 3 | Completed | |||
| 6 | C mesothelioma | 12 | N/A | N/A | FACTORY_MC250 | 0 | 2 | Completed | |||
| 7 | C yzRider604 | 604 | N/A | N/A | FACTORY_YZ250F | 0 | 1 | Completed | |||
| 8 |
B
Tihghan
|
18 | N/A | N/A | FACTORY_TF450 | 0 | 0 | Did not show |


