Farm14
![]() |
![]() |
![]() |
|---|---|---|
| fincoterell | butkidzewususrinis RT | snappy |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C fincoterell | 269 | N/A | N/A | FACTORY_YZ144 | 5 | Completed | ||||
| 2 | C butkidzewususrinis RT | 26 | 4 | N/A | FACTORY_CR250 | 0 | Completed | ||||
| 3 | C snappy | 795 | 11 | N/A | FACTORY_FC450 | 0 | Completed | ||||
| 4 | C Petrauskiuks Usurinis racing | 328 | 14 | N/A | FACTORY_RM250 | 5 | Completed | ||||
| 5 | C ulti mate | 101 | 21 | N/A | FACTORY_CRF250R | 15 | Completed | ||||
| 6 | C ihahaoo | 979 | N/A | N/A | FACTORY_YZ250 | 5 | Completed | ||||
| 7 | C Teague | 77 | N/A | N/A | FACTORY_FC250 | 0 | Completed | ||||
| 8 | C baki | 32 | N/A | N/A | FACTORY_CRF250R | 0 | Disqualified | ||||
| 9 | C SW Gurke | 2 | N/A | N/A | FACTORY_125SX | 0 | Did not show |


