Fort Red
![]() |
![]() |
![]() |
|---|---|---|
| Burn | CATJR | ant |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Burn | 12 | N/A | N/A | FACTORY_RMZ250 | 0 | Completed | ||||
| 2 | C CATJR | 215 | 13 | N/A | FACTORY_YZ250F | 3 | Completed | ||||
| 3 | C ant | 2 | 16 | N/A | FACTORY_KX144 | 1 | Completed | ||||
| 4 |
B
live on TWITCH clngyy
|
94 | 64 | N/A | FACTORY_RMZ250 | 0 | Completed | ||||
| 5 |
A
Polro
|
472 | 72 | N/A | FACTORY_FC250 | 3 | Completed | ||||
| 6 | C thatdudeuowe | 848 | N/A | N/A | FACTORY_YZ250F | 0 | Completed | ||||
| 7 | C Dominigeris | 534 | N/A | N/A | FACTORY_FC250 | 7 | Completed | ||||
| 8 | C York | 14 | N/A | N/A | FACTORY_KX250F | 0 | Did not show | ||||
| 9 |
A
nwu
|
859 | N/A | N/A | FACTORY_KX250F | 0 | Did not show | ||||
| 10 |
B
EUREFURY
|
8 | N/A | N/A | FACTORY_KX250F | 0 | Did not show |


