Winchester MXoN
![]() |
![]() |
![]() |
|---|---|---|
| Wallace | Karlstrom49 | 328Mor |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Wallace | 999 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:04:143 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 2 | A Karlstrom49 | 143 | 00:05.484 | 54.72 kmh / 33.6 mph | 00:02:03:460 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
| 3 | C 328Mor | 328 | 00:50.036 | 52.2 kmh / 31.36 mph | 00:02:07:853 | KTM 125 SX 2023 | 10 | 0 | Completed | ||
| 4 | A Maguiremx4 | 752 | 00:51.219 | 51.84 kmh / 31.36 mph | 00:02:07:690 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
| 5 | C Marcusrallydriver | 588 | 00:57.459 | 51.84 kmh / 31.36 mph | 00:02:07:040 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
| 6 | C mulla | 5 | 02:08.087 | 45 kmh / 26.88 mph | 00:02:27:180 | KTM 350 SX-F 2023 | 5 | 8 | Completed | ||
| 7 | C reecey | 1 | N/A | 38.16 kmh / 22.4 mph | 00:02:40:863 | Fantic XXF 450 2023 | 15 | 4 | Completed | ||
| 8 | A Bosse | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
| 9 | C evx | 36 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 10 | C cam | 299 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |


