Farm14
![]() |
![]() |
![]() |
|---|---|---|
| McOuille191 | ATKINS | JONAS JL RACING TEAM |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A McOuille191 | 991 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:30:353 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 2 | C ATKINS | 234 | 00:01.363 | 56.16 kmh / 33.6 mph | 00:01:30:317 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 3 | C JONAS JL RACING TEAM | 220 | 00:15.245 | 55.08 kmh / 33.6 mph | 00:01:27:843 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
| 4 | C Emil | 494 | 00:16.683 | 53.28 kmh / 31.36 mph | 00:01:31:400 | Fantic XX125 2023 | 0 | 4 | Completed | ||
| 5 | C Stewni | Bobby Racing | 24 | 00:41.074 | 50.76 kmh / 31.36 mph | 00:01:35:950 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 6 | C mariussorensen27272 | 84 | 01:30.409 | 47.52 kmh / 29.12 mph | 00:03:32:667 | Fantic XX125 2023 | 15 | 1 | Completed | ||
| 7 | C W1ND3L | 3 | N/A | 28.728 kmh / 17.696 mph | N/A | Kawasaki KX450 2023 | 5 | 0 | Completed |


