Assen
![]() |
![]() |
![]() |
|---|---|---|
| BadjiQC | SumTurrtleneck | telaso sundala |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A BadjiQC | 47 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:26:517 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 2 | A SumTurrtleneck | 823 | 00:10.611 | 52.92 kmh / 31.36 mph | 00:01:29:050 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 3 | C telaso sundala | 4 | 00:13.103 | 52.92 kmh / 31.36 mph | 00:01:30:783 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
| 4 | A SIMMA | 57 | 00:23.614 | 51.48 kmh / 31.36 mph | 00:01:28:747 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
| 5 | C Flicked_Mx | 312 | 00:28.589 | 51.48 kmh / 31.36 mph | 00:01:27:903 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
| 6 | C bakerrrblud | 995 | 00:37.695 | 50.4 kmh / 31.36 mph | 00:01:30:443 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 7 | C JMB | 3 | 00:55.552 | 50.4 kmh / 31.36 mph | 00:01:37:217 | Husqvarna FC 450 2023 | 20 | 11 | Completed | ||
| 8 | C AMORN | 1 | N/A | 44.28 kmh / 26.88 mph | 00:01:41:573 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
| 9 | C chris | 74 | N/A | 43.92 kmh / 26.88 mph | 00:02:16:260 | Husqvarna FC 450 2023 | 15 | 3 | Completed | ||
| 10 | C zuanduplessis7 | 2 | N/A | 33.552 kmh / 20.832 mph | 00:02:34:127 | Husqvarna TC 250 2023 | 0 | 2 | Completed | ||
| 11 |
A
SPEEDYMIKY
|
215 | N/A | 37.8 kmh / 22.4 mph | 00:02:16:187 | Kawasaki KX250 2023 | 0 | 10 | Completed |


