Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| CraeeKick | Gabey 1 | Blakemxs |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A CraeeKick | 501 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:04:547 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
| 2 | A Gabey 1 | 31 | 00:08.198 | 63.36 kmh / 38.08 mph | 00:01:06:590 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 3 | B Blakemxs | 431 | 00:08.360 | 63.72 kmh / 38.08 mph | 00:01:05:547 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
| 4 | B denka | 11 | 00:24.108 | 60.84 kmh / 35.84 mph | 00:01:06:113 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 5 | C Higgo383 | 383 | 00:31.979 | 60.12 kmh / 35.84 mph | 00:01:08:720 | KTM 125 SX 2023 | 0 | 10 | Completed | ||
| 6 | C EarnestRacing TTV | 124 | 00:35.079 | 59.04 kmh / 35.84 mph | 00:01:09:953 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
| 7 | B Blubbi | KREA x FXR x SC | 117 | 00:36.588 | 59.4 kmh / 35.84 mph | 00:01:08:500 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
| 8 |
A
ZANE | BAR DRAG RACING
|
333 | 00:45.295 | 57.24 kmh / 33.6 mph | 00:01:13:473 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
| 9 | C KUBOUS 555 | 82 | N/A | 50.4 kmh / 31.36 mph | 00:01:26:243 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
| 10 | C nev8590 | 343 | N/A | 48.96 kmh / 29.12 mph | 00:01:22:940 | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
| 11 | A hayden looking for team | 576 | N/A | 55.08 kmh / 33.6 mph | 00:01:13:567 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
| 12 | A CkRd | 20 | N/A | 52.56 kmh / 31.36 mph | 00:01:15:857 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
| 13 | B Saul | 94 | N/A | 52.2 kmh / 31.36 mph | 00:01:21:677 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 14 | C Reyrey | 336 | N/A | 53.64 kmh / 31.36 mph | 00:01:20:567 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
| 15 | B pancho27 | 27 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 16 | C enzo69 | 368 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 17 | C MexicanSOLO | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


