Maryland
![]() |
![]() |
![]() |
|---|---|---|
| thtslayer | Pena | CLUTS3347 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A thtslayer | 881 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:39:740 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 2 | B Pena | 329 | 00:03.794 | 59.04 kmh / 35.84 mph | 00:01:44:660 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
| 3 | B CLUTS3347 | 588 | 00:20.027 | 56.52 kmh / 33.6 mph | 00:01:41:087 | Yamaha YZ450F 2023 | 0 | 17 | Completed | ||
| 4 | C njbendickson456 | 122 | 00:32.923 | 55.8 kmh / 33.6 mph | 00:01:46:297 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
| 5 | C ROE | 721 | 00:33.866 | 54.36 kmh / 33.6 mph | 00:01:47:710 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
| 6 |
B
Chaston6
|
471 | 00:36.371 | 54.36 kmh / 33.6 mph | 00:01:45:817 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 7 | C isidayuuhei0901 | 91 | 00:47.531 | 52.92 kmh / 31.36 mph | 00:01:49:373 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
| 8 | C vPomsky | 897 | 00:50.631 | 52.92 kmh / 31.36 mph | 00:01:49:090 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 9 | C SkyLIastraII | 354 | 01:18.391 | 52.56 kmh / 31.36 mph | 00:01:53:653 | GasGas MC 450F 2024 | 30 | 4 | Completed | ||
| 10 | C Lemon | 121 | N/A | 29.052 kmh / 17.92 mph | 00:03:02:133 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 11 | C niel | 282 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 12 | C Sir Death | 997 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
| 13 | C Alejandro | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 14 | PRO Trip Carlyle | Team NAMI | 101 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 15 | C TECCA | 866 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
| 16 | C VRT | 375 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
| 17 | C w | 7 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show |


