Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Nours Tetrace | Dyl | SIKO_FR |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Nours Tetrace | 14 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:06:053 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 2 | C Dyl | 1 | 00:32.490 | 58.68 kmh / 35.84 mph | 00:01:08:610 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
| 3 | C SIKO_FR | 747 | 00:38.577 | 58.32 kmh / 35.84 mph | 00:01:09:883 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
| 4 | C Trif | 78 | 00:56.012 | 56.16 kmh / 33.6 mph | 00:01:10:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 5 | B PLUP | 177 | N/A | 59.76 kmh / 35.84 mph | 00:01:10:713 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
| 6 | C DANGER BOY | 38 | N/A | 57.24 kmh / 33.6 mph | 00:01:10:220 | Yamaha YZ450F 2023 | 0 | 0 | Completed |


