MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| JEREMY I TEAM HAZZARD | EeriestPuma5742 | Axes0 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A JEREMY I TEAM HAZZARD | 99 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:08:707 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
| 2 | PRO EeriestPuma5742 | 45 | 00:11.158 | 55.08 kmh / 33.6 mph | 00:02:14:700 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
| 3 | C Axes0 | 30 | 00:25.049 | 54 kmh / 33.6 mph | N/A | Suzuki RM-Z250 2023 | 3 | 0 | Completed | ||
| 4 | A Jebis | 229 | 00:43.277 | 51.48 kmh / 31.36 mph | 00:02:22:510 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
| 5 | A Awade | 89 | 00:45.565 | 52.2 kmh / 31.36 mph | 00:02:16:400 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
| 6 | C LUD4 | 47 | N/A | 32.76 kmh / 20.384 mph | N/A | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
| 7 | A KJ 71 Team BLUR | 71 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


