Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| nicolaiwangensteen | codaddy | Lucarelli124 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A nicolaiwangensteen | 887 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:05:767 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
| 2 | A codaddy | 388 | 00:08.219 | 63 kmh / 38.08 mph | 00:01:05:717 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
| 3 | B Lucarelli124 | 124 | 00:17.697 | 60.12 kmh / 35.84 mph | 00:01:10:767 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
| 4 | C 250 whippa | 588 | 00:20.172 | 59.76 kmh / 35.84 mph | 00:01:08:330 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 5 |
B
dodo626
|
2 | 00:22.665 | 59.76 kmh / 35.84 mph | 00:01:08:267 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
| 6 | C Reaper | 603 | 00:27.976 | 58.68 kmh / 35.84 mph | 00:01:10:170 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
| 7 |
B
tjustin167
|
40 | 00:38.845 | 57.24 kmh / 33.6 mph | 00:01:13:237 | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
| 8 | C TJ10 | 88 | 00:43.041 | 57.24 kmh / 33.6 mph | 00:01:12:047 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
| 9 | C Micawav | 349 | 00:48.529 | 56.52 kmh / 33.6 mph | 00:01:09:930 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 10 | C Duppy | 643 | 00:55.830 | 55.44 kmh / 33.6 mph | 00:01:10:897 | Honda CRF450R 2023 | 0 | 10 | Completed | ||
| 11 | B X | 131 | 00:55.869 | 55.08 kmh / 33.6 mph | 00:01:12:340 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
| 12 | A Starpinio | 9 | 00:58.777 | 54.72 kmh / 33.6 mph | 00:01:11:873 | Yamaha YZ250F 2024 | 0 | 22 | Completed | ||
| 13 | C Pimpolini zabijaka | 222 | 01:27.643 | 51.12 kmh / 31.36 mph | 00:01:16:870 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
| 14 | C proryd | 338 | N/A | 46.8 kmh / 29.12 mph | 00:01:26:073 | Husqvarna FC 350 2023 | 0 | 3 | Completed | ||
| 15 |
B
Powell
|
135 | N/A | 56.88 kmh / 33.6 mph | 00:01:10:063 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
| 16 | C He-one | 24 | N/A | 34.884 kmh / 21.504 mph | 00:01:58:823 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
| 17 | A ZlitsX | Goons | 58 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
| 18 | A Kevin | 412 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
| 19 |
A
MBGuld
|
273 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 20 | C ur 2 slow | 971 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
| 21 | C Dyl | 1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 22 |
B
enzo
|
658 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
| 23 | C Falken | FD | 593 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 24 |
B
Burnzie
|
782 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 25 | C Bosbeer | 969 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Did not show |


