MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| fish | Typi is a 250 rider | Pork chop |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO fish | 64 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:09:577 | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
| 2 |
B
Typi is a 250 rider
|
464 | 00:07.229 | 55.08 kmh / 33.6 mph | 00:02:14:257 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
| 3 | PRO Pork chop | 37 | 00:17.142 | 53.28 kmh / 31.36 mph | 00:02:16:977 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
| 4 | A NARCOP | SKT RACING | 270 | 00:24.793 | 53.28 kmh / 31.36 mph | 00:02:15:493 | Husqvarna FC 250 2023 | 6 | 8 | Completed | ||
| 5 | PRO Maxime | RFL Racing x UC | 397 | 00:26.888 | 53.64 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 10 | 9 | Completed | ||
| 6 | PRO SPEEDY | SKT RACING | 17 | 00:34.897 | 52.56 kmh / 31.36 mph | 00:02:18:987 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
| 7 | A fisherman121 | TPD | 71 | 00:43.872 | 51.12 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
| 8 |
B
Meaty | Alpinestars
|
223 | 00:45.728 | 53.28 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
| 9 | A Krancar | R12 MXTeam | 999 | 01:03.861 | 50.4 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 11 | 5 | Completed | ||
| 10 | C Ausmoto Patriot Racing | 28 | 02:30.506 | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 16 | 1 | Completed | ||
| 11 | C hunterstrandberg338 | 338 | N/A | 27.468 kmh / 17.024 mph | N/A | KTM 250 SX-F 2023 | 19 | 0 | Completed | ||
| 12 | C raze | 113 | N/A | 31.86 kmh / 19.712 mph | 00:04:31:303 | KTM 250 SX-F 2023 | 11 | 1 | Completed | ||
| 13 | C graysongrobler | 1 | N/A | 29.952 kmh / 18.592 mph | N/A | Yamaha YZ250F 2023 | 11 | 13 | Completed | ||
| 14 | A RGomes13 | 13 | N/A | 33.876 kmh / 21.056 mph | N/A | Husqvarna FC 250 2023 | 6 | 6 | Completed | ||
| 15 | C Basti | 500 | N/A | 30.924 kmh / 19.04 mph | N/A | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
| 16 |
A
HAR Auntie Thembisa
|
26 | N/A | 34.524 kmh / 21.28 mph | N/A | KTM 250 SX-F 2023 | 3 | 5 | Completed | ||
| 17 | C Moon | 96 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
| 18 | A HARJordanBOER128 | 128 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
| 19 | C PW_8242 | 42 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
| 20 | A HARAunti Cindi | 385 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 21 |
PRO
Kimble | KDR KTM
|
330 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 22 | B Matas | 689 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


