Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Fris | McBruv | TEC Racing | BRAAP | TEC Racing |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO Fris | 555 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:06:660 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 2 | A McBruv | TEC Racing | 107 | 00:11.753 | 60.12 kmh / 35.84 mph | 00:01:10:710 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
| 3 | A BRAAP | TEC Racing | 106 | 00:12.926 | 59.4 kmh / 35.84 mph | 00:01:12:373 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 4 | B Fish | TEC Racing | 578 | 00:26.714 | 58.68 kmh / 35.84 mph | 00:01:06:010 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
| 5 | C dally | 48 | 00:35.024 | 54.72 kmh / 33.6 mph | 00:01:18:127 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
| 6 | C bentleyblake2 | 182 | N/A | 44.64 kmh / 26.88 mph | 00:01:29:967 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 7 | C RNOVEXO | 434 | N/A | 44.28 kmh / 26.88 mph | 00:01:20:237 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
| 8 | C parker_208 | 38 | N/A | 42.84 kmh / 24.64 mph | 00:01:32:497 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 9 | C Thatonechillguy | 68 | N/A | 60.12 kmh / 35.84 mph | 00:01:10:770 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
| 10 | C Max | 650 | N/A | 51.48 kmh / 31.36 mph | 00:01:17:870 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
| 11 | N/A | 151 | N/A | 27.684 kmh / 17.024 mph | 00:02:25:330 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 12 |
B
tinman258
|
258 | N/A | 56.52 kmh / 33.6 mph | 00:01:12:213 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 13 | C UnknownMystery | 605 | N/A | 55.08 kmh / 33.6 mph | 00:01:21:757 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
| 14 | C Benny | 108 | N/A | 52.92 kmh / 31.36 mph | 00:01:25:397 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
| 15 | C eccentricgaming | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |


