KeLLz - Fox Raceway 2023
![]() |
![]() |
![]() |
|---|---|---|
| Im to faded cuh Pinepark | One1 | R12 MXTeam | ChubbyPadda215 |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Im to faded cuh Pinepark | 18 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:02:27:487 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
| 2 | A One1 | R12 MXTeam | 431 | 00:03.859 | 51.12 kmh / 31.36 mph | 00:02:27:520 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
| 3 | A ChubbyPadda215 | 215 | 00:10.773 | 50.4 kmh / 31.36 mph | 00:02:28:373 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
| 4 | C Samoht I GMXC Academie | 22 | 00:26.915 | 48.6 kmh / 29.12 mph | 00:02:37:167 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
| 5 | A SevenUy l R12 MXTeam | 7 | 00:31.626 | 49.32 kmh / 29.12 mph | 00:02:31:423 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
| 6 | A McOuille191 | 991 | 00:49.115 | 47.16 kmh / 29.12 mph | 00:02:38:330 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
| 7 | B Wilkstar22 | 309 | 01:07.673 | 45.72 kmh / 26.88 mph | 00:02:51:970 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
| 8 | C Rogue | 706 | 01:08.132 | 45.72 kmh / 26.88 mph | 00:04:58:670 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
| 9 | B BE FLYDUCKY | 73 | 01:13.748 | 45.36 kmh / 26.88 mph | 00:02:45:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 10 | B Matthews | 738 | 01:38.561 | 42.84 kmh / 24.64 mph | 00:02:53:377 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
| 11 | C Harsh | 769 | 01:47.449 | 43.56 kmh / 26.88 mph | 00:02:42:467 | Suzuki RM-Z250 2023 | 1 | 7 | Completed | ||
| 12 | C gavinh128 | 808 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 13 | C Dean | 710 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
| 14 |
B
Sawyer X Peter
|
2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 15 | A Evan | GMXC Academie | 47 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |


