MOUSE - Motopark
![]() |
![]() |
![]() |
|---|---|---|
| BrAdY700 | Brendan | Green Fn | Dave |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B BrAdY700 | 700 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:02:11:857 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
| 2 | A Brendan | Green Fn | 318 | 00:09.946 | 52.56 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 5 | 7 | Completed | ||
| 3 | PRO Dave | 20 | 00:13.934 | 53.28 kmh / 31.36 mph | 00:04:11:247 | Fantic XXF 250 2023 | 2 | 4 | Completed | ||
| 4 | C even | 73 | 00:18.379 | 52.56 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
| 5 | PRO skrat | 93 | 00:33.367 | 50.76 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 9 | 7 | Completed | ||
| 6 | A Steaze_o on tiktok | 697 | 00:37.599 | 50.76 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 8 | 0 | Completed | ||
| 7 | C Lrkz | 27 | 00:53.971 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 3 | 20 | Completed | ||
| 8 |
PRO
lukas34 | JLM
|
34 | 00:54.842 | 49.68 kmh / 29.12 mph | 00:02:27:357 | KTM 250 SX-F 2023 | 7 | 17 | Completed | ||
| 9 | A Awavy | SLIZZY Racing | 13 | 00:55.687 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 11 | 7 | Completed | ||
| 10 | A Kembo I ÖNNEBORACING | 620 | 00:56.942 | 49.32 kmh / 29.12 mph | 00:02:33:323 | KTM 250 SX-F 2023 | 11 | 7 | Completed | ||
| 11 | A SLIME | 777 | 01:03.276 | 49.32 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 15 | 11 | Completed | ||
| 12 | A Bracker | MC Albersdorf | 781 | 01:03.955 | 49.32 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 10 | 13 | Completed | ||
| 13 | PRO NILSSON-ÖNNEBO RACING | 389 | 01:06.757 | 49.32 kmh / 29.12 mph | 00:02:25:563 | KTM 250 SX-F 2023 | 7 | 13 | Completed | ||
| 14 | A Kudin | M C Albersdorf | 107 | 01:07.143 | 48.24 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
| 15 | C LKSD coors | 717 | 01:08.755 | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 9 | 2 | Completed | ||
| 16 | C paindepicecrf44 | 2 | 01:09.877 | 49.68 kmh / 29.12 mph | N/A | TM MX 125 2023 | 3 | 8 | Completed | ||
| 17 | PRO Burre - ÖNNEBO RACING | 6 | 01:10.780 | 47.88 kmh / 29.12 mph | 00:02:25:443 | Yamaha YZ250F 2024 | 3 | 12 | Completed | ||
| 18 | A StiCkO | 45 | 01:28.201 | 47.52 kmh / 29.12 mph | 00:02:22:050 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
| 19 | B fonzo | 649 | 01:05.382 | 43.56 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 19 | 12 | Completed | ||
| 20 | C stick | 59 | N/A | 35.136 kmh / 21.728 mph | N/A | Kawasaki KX250 2023 | 116 | 0 | Completed | ||
| 21 | C cola | 602 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
| 22 | C Corbin | 804 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
| 23 | C Brett Worth | 37 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
| 24 | B sethj116 | 716 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 25 | C nT_EzziV | 159 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 26 | B Thumb Pump | THUNDERSLUG | 195 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
| 27 | C resso | 44 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |


