HM | Swedish Midsummer Carnage 2
![]() |
![]() |
![]() |
|---|---|---|
| sully | Ryan Witlox | Privateer | WesselMx |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
C
sully
|
689 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:00:56:527 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 2 |
A
Ryan Witlox | Privateer
|
23 | 00:10.620 | 55.8 kmh / 33.6 mph | 00:00:59:323 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
| 3 | C WesselMx | 5 | 00:12.520 | 55.08 kmh / 33.6 mph | 00:00:58:647 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
| 4 | C svv485 | 485 | 00:24.982 | 53.64 kmh / 31.36 mph | 00:00:59:420 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
| 5 | A OG Plank | 77 | 00:34.589 | 51.12 kmh / 31.36 mph | 00:01:03:160 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 6 | A JAKE | 23 CUSTOMS | 754 | 00:34.827 | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 7 | 6 | Completed | ||
| 7 | C Trille | 663 | 01:01.317 | 48.6 kmh / 29.12 mph | 00:01:11:317 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
| 8 | A dylancoen97 | 97 | 01:07.284 | 48.24 kmh / 29.12 mph | 00:01:00:123 | KTM 250 SX-F 2023 | 5 | 18 | Completed | ||
| 9 | A RoyalBlitzed | 553 | 01:12.155 | 46.8 kmh / 29.12 mph | 00:01:02:307 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
| 10 |
B
386LB
|
386 | 00:28.146 | 52.2 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 8 | 2 | Completed | ||
| 11 | C CoRTeX | 301 | N/A | 35.316 kmh / 21.952 mph | 00:02:24:233 | Suzuki RM-Z250 2023 | 14 | 0 | Completed | ||
| 12 | C VladeK | 98 | N/A | 43.92 kmh / 26.88 mph | 00:01:06:017 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
| 13 | C cooper | 729 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
| 14 | C Carter Thomas -semi-pro- 430 | 430 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
| 15 |
B
vern
|
513 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
| 16 | C Hm99mx | 99 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show |


