Forest Raceway
![]() |
![]() |
![]() |
|---|---|---|
| Brettmakk | DVRA | maq | DVRA | Dirt bike king |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Brettmakk | DVRA | 861 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:06:763 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 2 | A maq | DVRA | 637 | 00:06.240 | 61.2 kmh / 38.08 mph | 00:01:07:907 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
| 3 | C Dirt bike king | 808 | 00:32.877 | 57.24 kmh / 33.6 mph | 00:01:12:007 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
| 4 | C Fonz | 325 | 01:07.489 | 52.2 kmh / 31.36 mph | 00:01:19:200 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
| 5 | C JB556 | 556 | 01:01.276 | 51.12 kmh / 31.36 mph | 00:01:19:687 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
| 6 | C Playboi Farti | 586 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
| 7 | C Collins I TEAM HAZARD | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
| 8 | B Bryson79 | 79 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |


