KeLLz - RedBud 2023
![]() |
![]() |
![]() |
|---|---|---|
| fish | Nathan | fayzer44 | GMXC |
| # | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO fish | 64 | 00:00.000 | 45.36 kmh / 26.88 mph | 00:02:09:987 | Kawasaki KX250 2023 | 3 | 2 | Completed | ||
| 2 | A Nathan | 424 | 00:01.592 | 45.72 kmh / 26.88 mph | 00:02:07:003 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
| 3 | A fayzer44 | GMXC | 256 | 00:28.705 | 43.56 kmh / 26.88 mph | 00:02:11:920 | KTM 250 SX-F 2023 | 1 | 15 | Completed | ||
| 4 | A Kay de Wald | 74 | 00:31.889 | 40.68 kmh / 24.64 mph | 00:02:28:330 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
| 5 | A ChubbyPadda215 | 215 | 00:34.936 | 41.04 kmh / 24.64 mph | 00:04:35:870 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
| 6 | B sievers | 10 | 00:36.172 | 42.12 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 4 | 4 | Completed | ||
| 7 | A Lilian GMXC x ALPHA X C2S | 827 | 00:37.232 | 43.2 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 20 | 13 | Completed | ||
| 8 | B FAKTORY Pepito | 313 | 00:42.215 | 38.88 kmh / 22.4 mph | 00:04:27:997 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
| 9 | A ImLitti | 2 | 00:46.306 | 41.4 kmh / 24.64 mph | N/A | Suzuki RM-Z250 2023 | 3 | 3 | Completed | ||
| 10 | C oscar | 525 | 00:47.229 | 43.2 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 35 | 16 | Completed | ||
| 11 | A gKermit3 | HFR | 277 | 00:48.367 | 40.68 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 4 | 12 | Completed | ||
| 12 | C Alex looking for a team | 465 | 00:50.931 | 41.4 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 10 | 13 | Completed | ||
| 13 | A lucawei38 | 38 | 00:52.997 | 40.32 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
| 14 | A KevinG | GMXC x ALPHA x C2S | 244 | 00:54.535 | 41.4 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 7 | 13 | Completed | ||
| 15 | A TANGUY | XF Racing | 63 | 01:02.012 | 39.24 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 6 | 5 | Completed | ||
| 16 |
B
Burns
|
907 | 01:36.021 | 38.16 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 23 | 3 | Completed | ||
| 17 | A evanktm47 | 47 | 01:55.745 | 37.44 kmh / 22.4 mph | 00:02:28:797 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
| 18 | C ben | 48 | 00:36.840 | 28.188 kmh / 17.472 mph | N/A | Honda CRF250R 2023 | 10 | 4 | Completed | ||
| 19 | C AJ | 352 | N/A | 28.8 kmh / 17.92 mph | N/A | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
| 20 | C JACK | SSR | 106 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
| 21 | B Alex JR | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
| 22 | A BearSquatch || GSBPR | 326 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
| 23 | C MVSLICE58 | 58 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
| 24 | C Walter | 706 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
| 25 | B JamieWhelan | 19 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |


